3511 Forest Park Dr, Kissimmee, FL 34746 (MLS # S4695221)
BACK ON THE MARKET! Look no further! It's your turn to live in sought-after guard gated community of Bellalago! Four bedroom, two bedroom, two car garage. Home features over sized lot with conservation area for privacy, tile roof, paver driveway, block construction with neutral conforming exterior paint. Volume ceilings, split bedrooms, carpet and vinyl flooring throughout. Kitchen with wood front cabinets and mica counter tops. Formal living room and dining room, family room open to kitchen service, nook area in kitchen, inside laundry utility room. Main bedroom includes large closet, dual sink vanity and garden tub. Enjoy all the amenities with dual clubhouse facilities including Yoga to pilates, holiday parties to birthday celebrations, karaoke to bingo nights, cooking classes to landscaping demonstrations. Enjoy the spa and fitness centers, his/her locker rooms, children's entertainment room, game room, saunas, junior Olympic sized heated swimming pool and heated spas, water slide, kids water playground, Tennis, basketball courts, nature trails, picnic areas, a fishing pier, frequent live lakeside entertainment, a children's playground and much more. It is strongly encouraged that an offer includes proof of funds if cash and pre-approval if financing and is a requirement for seller's final acceptance. This is a Fannie Mae HomePath property and can be purchased for as little as 3% down! This property is approved for HomePath Mortgage Financing and HomePath Renovation Mortgage Financing.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/18/2012 | Tract | Bellalago |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Osceola | Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Other |
| Architectural Style | Traditional |
| Area (Range) | Kissimmee (West of Town) |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Gated Community, Park, Security, Water Access |
| Dining Room (Approx.) | 09X12 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Mature Landscaping, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 14X16 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Vinyl |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 107.61 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 09X12 |
| Kitchen Features | Breakfast Bar |
| Location | Sidewalk, Street Paved |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 12X14 |
| MLS Area – Zip | Kissimmee (West of Town) |
| Mo.Maint.$(addition to HOA) | 167 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | In Ground |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | REO / Bank Owned |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1998 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Electric, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird’s Eye
Listed with COLDWELL BANKER ACKLEY REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for MFPS – Orlando to contact you even if your name is on a Federal or State “Do not call List”. | |
This IDX solution is (c) Diverse Solutions 2012.











