410 Greenbrier Ave, Kissimmee, FL 34747 (MLS # O5087383)
Short Sale: Estate pool home across from Hippodrome Park with an oversized first floor master bedroom and bath. Grand kitchen that opens to a family room overlooking a spacious screened in pool.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/21/2012 | Tract | Celebration Vlg Unit 2 |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 3.0 |
| County | Osceola | Total Parking | 3 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Zoned/Multiple |
| Appliances Included | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Kissimmee/Celebration |
| Bonus Room (Approx.) | 38×13 |
| CDD Y/N | No |
| Dining Room (Approx.) | 14×13 |
| Exterior Construction | Brick |
| Exterior Features | Patio/Porch/Deck Screened |
| Family Room (Approx.) | 18×16 |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Oversized, Side Rear Entry |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Zoned/Multiple |
| HOA Fee | 1102.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Central Vacuum, Walk In Closet |
| Kitchen (Approx.) | 16×16 |
| Location | Sidewalk, Street Paved |
| Lot Dimensions | 84.0X123.0 |
| Master Bedroom (Approx.) | 24×15 |
| MLS Area – Zip | Kissimmee/Celebration |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 13048 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, County Water, Electric, Fire Hydrant, Public Sewer, Sprinkler Recycled |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird’s Eye
Listed with THE UNITED SHORT SALE GRP LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for MFPS – Orlando to contact you even if your name is on a Federal or State “Do not call List”. | |
This IDX solution is (c) Diverse Solutions 2012.