242 Strada Dr, Davenport, FL 33897 (MLS # O5087154)
Nice 4 bedroom, 2 bath home with an open floorplan. All applicances stay! Not a shortsale, can have quick closing. All carpets will be replaced and interior walls painted when tenants move out. Great property in nice neighborhood.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/5/2012 | Tract | Florida Pines Ph 2b And 2c |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Range, Range Hood, Refrigerator, Washer |
| Area (Range) | Davenport |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Playground |
| Dining Room (Approx.) | 16×08 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Patio/Porch/Deck Open, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 12×15 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 325.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Attic, Walk In Closet |
| Interior Layout | Formal Dining Room Separate, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 11×09 |
| Location | Sidewalk, Street Paved |
| Master Bath Features | Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 13×14 |
| MLS Area – Zip | Davenport |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1563 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Private Utilities, Public Sewer, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird’s Eye
Listed with TRACE INVESTMENT COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for MFPS – Orlando to contact you even if your name is on a Federal or State “Do not call List”. | |
This IDX solution is (c) Diverse Solutions 2012.





