814 Birkdale St, Davenport, FL 33897 (MLS # O5076774)
THIS BEAUTIFUL GOLF COURSE FRONTAGE HOME HAS BEEN UPGRADED AND FURNISHED, READY FOR YOU TO ENJOY – AND TO SHARE WITH OTHERS FOR EXCELLENT RENTAL INCOME. ENJOY THE SHELTERED POOL AND PATIO AREA WITH VIEW OVER THE GOLF COURSE BUT NOT OVERLOOKED BY THE PLAYERS. THE LAYOUT HERE IS PERFECT AND INCLUDES A CABANA BATH, JUST TO MENTION ONE OF MANY ATTRIBUTES. SAVE ON CLOSING COSTS AND TAKE ADVANTAGE OF THE OWNERS OFFER TO FINANCE..
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/22/2012 | Tract | Highlands Reserve Ph 5 |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 2.0 |
| County | Polk | Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave Hood, Range, Refrigerator, Washer |
| Area (Range) | Davenport |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Patio/Porch/Deck Covered |
| Financing Available | Cash, Conventional, Seller Financing |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 500.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s) |
| Kitchen (Approx.) | 12×11 |
| Location | Golf Course Frontage, Golf Course View |
| Master Bedroom (Approx.) | 15×12 |
| MLS Area – Zip | Davenport |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2733 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Public Municipal Water, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird’s Eye
Listed with REAL LIVING R E SOLUTIONS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for MFPS – Orlando to contact you even if your name is on a Federal or State “Do not call List”. | |
This IDX solution is (c) Diverse Solutions 2012.











